w/w | ||
total nitrogen | N | %11.76 |
Minimum amount of nitrate | %11.76 | |
Minimum amount of calcium dissolved in water | Ca | 1 |
Maximum amount of sodium | Na | %1.82 |
pH solution 10% | 6 | |
Total calcium 24% | ||
Instructions | from soil | Rain and drip irrigation / Foliar spraying |
gardens | From fruit formation to fruit harvest. After the deficiency is observed, every 15-20 days until the deficiency is corrected. 5-6 kg per hectare | If there is a deficiency and the product is needed, it is repeated at 15-day intervals until the deficiency is eliminated. 2-3 kg for every thousand liters of water |
Citrus | From fruit formation to fruit harvest. After the deficiency is observed, every 15-20 days until the deficiency is corrected. 5-6 kg per hectare | If there is a deficiency and the product is needed, it is repeated at 15-day intervals until the deficiency is eliminated. 1-2 kg per thousand liters of water |
Citrus | From fruit formation to fruit harvest. After the deficiency is observed, every 15-20 days until the deficiency is corrected. 5-6 kg per hectare | If there is a deficiency, it is repeated every 20 days until the deficiency is corrected. 2-3 kg per hectare |
summer vegetable | From fruit formation to fruit harvest. After the deficiency is observed, every 15-20 days until the deficiency is corrected. 5-6 kg per hectare | If there is a deficiency, it is repeated at 10-day intervals until the deficiency is corrected. 3-4 kg per hectare |
ornamental plants | From fruit formation to fruit harvest. After the deficiency is observed, every 15-20 days until the deficiency is corrected. 5-6 kg per hectare | If there is a deficiency, it is repeated at 10-day intervals until the deficiency is corrected. 3-4 kg per hectare |


Reviews
There are no reviews yet.