w/w | |||
total nitrogen | N | 11% | |
Available phosphorus | P2O2 | 11% | |
water soluble potassium | K2O | 33% | |
soluble sulfur | S | %1.91 | |
on the solution | Zn | 0.39% | |
soluble magnesium | Mgo | %0.43 | |
free amino acid | FAA | 0.51% | |
Total amino acid | TAA | 0.56% | |
allergenic acid | Alg | 0.71% | |
organic carbon | OC | 0.58% | |
organic matter | OM | 1.27% | |
resolution | 200 grams per liter | ||
Contains amino acid, fulvic acid, deni Ingredients: Potassium nitrate – monoammonium phosphate – potassium sulfate – zinc sulfate – amino acid – sodium alginate – magnesium sulphate algae and growth hormones | |||
Instructions | from soil | Rain and drip irrigation | Foliar spraying |
gardens | In early spring before the buds swell. 15-20 kg per hectare | During the fruit growth period. Repeat 2-4 times until 3-4 weeks before harvest. 8-10 kg per thousand liters of water | During the fruit growth period. Repeat 2-4 times until 3-4 weeks before harvest. 3-4 kg for every thousand liters of water |
Citrus | 15-20 kg per hectare in early spring before the buds swell | During the fruit growth period. Repeat 2-4 times until 3-4 weeks before harvest. 8-10 kg per thousand liters of water | During the fruit growth period. Repeat 2-4 times until 3-4 weeks before harvest. 3-4 kg for every thousand liters of water |
Cereals and legumes | At the beginning of fraternization. 13-18 kg per hectare | First stage: From the formation of the bush. Second stage: After the formation of seeds in the cluster 8-10 kg per hectare | First stage: From the formation of the bush. Second stage: After the formation of seeds in the cluster 8-10 kg per hectare |
summer vegetable | From the beginning of the active development of the plant. 7-10 kg per hectare | From the full formation of the bush to fruit formation Repeat after each harvest according to the needs of the plant. 5-7kg per hectare | From the full formation of the bush to fruit formation Repeat after each harvest according to the needs of the plant. 3-4 kg per hectare |
ornamental plants | From the beginning of the active development of the plant. 7-10 kg per hectare | During the entire plant growth season. 5-7 kg per hectare | During the entire plant growth season. 5-7 kg per hectare |


Reviews
There are no reviews yet.