soluble sulfur | S | %8 |
soluble magnesium | Mgo | %3 |
soluble manganese | Mn | %3 |
soluble iron | Fe | %3 |
soluble zinc | Zn | %0.66 |
amino acid | Amino acid | 1000ppm |
seaweed | Seaweed | 1000ppm |
Folic acid | Fulvic acid | 500ppm |
Rain and drip irrigation | Foliar spraying | |
Gardens – Citrus fruits | First stage: After flowering and complete shedding of flowers Stage two: Hazelnut time 2-5 liters per hectare | First stage: After flowering and complete shedding of flowers. 1-2 liters in a thousand liters of water Stage two: Hazelnut time 1-2 liters per hectare |
Cereals and legumes | 3-4 liters per hectare between tillering | 1-2 liters of water in a thousand liters of water between tillering |
summer vegetable | 3-4 liters per hectare with the beginning of active plant development | With the beginning of active plant development, 1-2 liters per thousand liters of water |


Reviews
There are no reviews yet.