Guaranteed separation: weighted weighted (W.W) | ||
total nitrogen | N | %22.01 |
potassium dissolved in water | K2O | %6.15 |
sulfur dissolved in water | S | %6.41 |
dissolved chlorine | Zn | %8.52 |
dissolved boron | B | %2.50 |
Contains amino acids and fulvic acid | ||
Instructions | from soil | Rain and drip irrigation | Foliar spraying |
gardens | – | Stage one: after harvest and before hibernation Second stage: Before flowering and buds swell, 9-10 kg per hectare Third stage: 7-8 kg per hectare after fruit formation | Stage one: after harvest and before hibernation Second stage: Before flowering and buds swell, 3-4 kg per decare. Third stage: After fruit formation. 2-3 kg for every thousand liters of water |
Citrus | – | Stage one: after harvest and before hibernation Second stage: Before flowering and buds swell, 9-10 kg per hectare Third stage: 7-8 kg per hectare after fruit formation | Stage one: after harvest and before hibernation Second stage: Before flowering and buds swell, 3-4 kg per hectare. Third stage: After fruit formation. 2-3 kg for every thousand liters of water |


Reviews
There are no reviews yet.