w/v | w/w | ||
organic matter | Organic matter | %21.98 | %12.71 |
organic carbon | Organic carbon | %9.99 | %5.78 |
total nitrogen | N | %9.46 | %5.47 |
soluble sodium | Solubie sodium(Na) | %4.48 | %2.59 |
Fulvik acid | Fulvic acid | %1.48 | %0.86 |
Protein | Protein | %2.38 | %1.38 |
alginic acid | Alginic acid | %1.47 | %0.85 |
Total amino acid | Total amino acids | %36.41 | %21.05 |
free amino acid | Free amino acids | %34.02 | %19.67 |
intensity | Density | gr/ml | 1.73 |
Instructions | time of use | Amount of usage |
Gardens – citrus fruits | At the stage of vegetative growth and fruit growth | When the fruit begins to grow. 1-2 liters per thousand liters of water |
Cereals and legumes | Reproduction, in the vegetative growth phase and during flowering in the crop | 1-2 liters per hectare |
summer vegetable | To reduce stress and create new flowers in the crop after each harvest | 1-2 liters per hectare |


Reviews
There are no reviews yet.